This lightweight tee boasts an open-back design so you can keep cool on morning bike rides. Short sleeves and a scoop neckline mean you can go from workout to everyday wear with ease.
- 90% polyester / 10% spandex
- Machine wash; tumble dry
- Imported
Women’s Apparel Missy & Plus
Marika
| Size | US* | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 0-2 | 32-33 | 25-26 | 35-36 |
| S | 4-6 | 34-35 | 27-28 | 37-38 |
| M | 8-10 | 36-37 | 29-30 | 39-40 |
| L | 12-14 | 38-39 | 31-32 | 41-42 |
| XL | 16 | 40-41 | 33-34 | 43-44 |
| 1X | 14W-16W | 46-48 | 38-40 | 48-50 |
| 2X | 18W-20W | 48-50 | 41-43 | 50-52 |
| 3X | 22W-24W | 50-52 | 44-46 | 52-54 |
| US / CA | UK | AU | EU |
|---|---|---|---|
| 00 | 2 | 2 | 30 |
| 0 | 4 | 4 | 32 |
| 2 | 6 | 6 | 34 |
| 4 | 8 | 8 | 36 |
| 6 | 10 | 10 | 38 |
| 8 | 12 | 12 | 40 |
| 10 | 14 | 14 | 42 |
| 12 | 16 | 16 | 44 |
| 14 | 18 | 18 | 46 |
| 16 | 20 | 20 | 48 |
| 18 | 22 | 22 | 50 |
| 20 | 24 | 24 | 52 |
| 22 | 26 | 26 | 54 |
| 24 | 28 | 28 | 56 |
| 26 | 30 | 30 | 58 |
Measurement Guide
1. BUST
Measure around the fullest part of the bust under the arms with arms relaxed down at sides.
2. WAIST
Measure around the natural waistline, keeping the tape comfortably loose.
3. HIPS
Stand with your heels together and measure around the fullest part of your hips, keeping the tape parallel to the ground.















Reviews
There are no reviews yet.