These shorts are made from polyester have an elastic waist band and a color block design.
- 100% polyester
- Imported
Kids’ **runs Small, Size Up**
Marika
| Size (numeric) | Size (alpha) | Height | Weight | Chest | Waist |
|---|---|---|---|---|---|
| 0-3M | / | 19-23 | 0-13 lbs | 17 | 17.5 |
| 3-6M | / | 23-27 | 13-16 lbs | 17.5 | 18 |
| 6-9M | / | 27-28 | 16-19 lbs | 18 | 18.5 |
| 12M | / | 28-29 | 19-22 lbs | 18.5 | 19 |
| 18M | / | 30-31 | 22-25 lbs | 19.5 | 19.5 |
| 24M | T | 32-33 | 25-29 lbs | 20.5 | 20 |
| 2T | T | 33-45 | 26-30 lbs | 20.5 | 20 |
| 3T | T | 35-38 | 30-34 lbs | 21 | 20.5 |
| 4T | T | 38-41 | 34-38 lbs | 22 | 21 |
| 4 | S | 41 | 36-40 lbs | 12.5-14.5 | 19-19.5 |
| 5 | / | 41-44 | 40-44 lbs | 13 | 20 |
| 5-6 | M | 42-45 | 40-48 lbs | 15 | 20-20.5 |
| 6 | / | 44-46 | 44-48 lbs | 15 | 20.5 |
| 6X | L | 48.5 | 48-52 lbs | 13.5-15.5 | 21-21.5 |
| 7 | / | 48-50 | 52-60 lbs | 26 | 23.5 |
| 7-8 | / | 51.5 | 52-65 lbs | 14-16.5 | 21.5-22.5 |
| 8 | / | 50-52 | 60-70 lbs | 27 | 24 |
| 10 | / | 52-55 | 70-85 lbs | 28.5 | 25 |
| 10-12 | M | 56.5 | 75-85 lbs | 14.5-17 | 23.5-24.5 |
| 12 | / | 55-58 | 85-95 lbs | 30 | 26 |
| 14 | / | 58-60 | 95-105 lbs | 31.5 | 27 |
| 14-16 | L | 61.5 | 100-110 lbs | 15.5-18 | 26.5-27.5 |
| 16 | L | 60-62 | 105-115 lbs | 33 | 28 |
Measurement Guide
1. HEIGHT
Have your child stand, without shoes. Measure from the top of your child’s head to the ground. Make sure the tape measure is straight and not angled diagonally.
2. CHEST
Have your child stand with their arms at their sides. Run the tape measure around the fullest part of their chest, under their armpits. Make sure the tape measure is parallel to the floor, not angled up or down.
3. WAIST
Measure around your child’s natural waistline.















Reviews
There are no reviews yet.